Event: NCCA Ireland - Round 1 (Foursome 2 Low Net), Game: Net (11873) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 418 | 370 | 495 | 137 | 375 | 342 | 331 | 402 | 400 | 3270 | 505 | 396 | 420 | 215 | 344 | 518 | 173 | 388 | 460 | 3419 | 6689 |
Hole HCP | 10 | 4 | 14 | 12 | 8 | 16 | 18 | 2 | 6 | 9 | 13 | 1 | 7 | 15 | 5 | 17 | 3 | 11 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Hank Sandlas |
5
|
5
|
5
|
4
|
5
|
4
|
4
|
4
|
5
|
41 +5 |
6
|
5
|
5
|
5
|
6
|
6
|
4
|
5
|
5
|
47 +11 | 88 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Sandlas, Hank |
5
|
4
|
5
|
4
|
5
|
4
|
4
|
3
|
4
|
38 +2 |
6
|
5
|
4
|
4
|
6
|
5
|
4
|
4
|
5
|
43 +7 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|