| Event: NCCA Ireland - Round 2 (2-Man Best Ball Net in Group), Game: Points Game (11881), Points Config: 0, 1, 2, 4, 6, 9 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 405 | 458 | 519 | 324 | 143 | 505 | 148 | 387 | 399 | 3288 | 375 | 450 | 387 | 376 | 308 | 131 | 360 | 169 | 494 | 3050 | 6338 |
| Hole HCP | 4 | 16 | 8 | 18 | 12 | 14 | 10 | 6 | 2 | 9 | 1 | 3 | 5 | 13 | 17 | 7 | 15 | 11 | |||
| Par | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Dan Wood |
4
|
5
|
5
|
4
|
3
|
5
|
4
|
4
|
4
|
38 +1 |
5
|
5
|
4
|
5
|
5
|
3
|
4
|
3
|
5
|
39 +4 | 77 +5 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Wood, Dan |
2
|
2
|
2
|
2
|
2
|
2
|
1
|
2
|
2
|
17 |
1
|
1
|
2
|
1
|
1
|
2
|
2
|
2
|
2
|
14 | 31 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||