| Event: NCCA Ireland - Round 7 (Foursome Total Points), Game: Net (11911) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 503 | 387 | 455 | 202 | 419 | 355 | 125 | 414 | 427 | 3287 | 180 | 430 | 469 | 423 | 202 | 420 | 300 | 402 | 528 | 3354 | 6641 |
| Hole HCP | 13 | 9 | 3 | 15 | 7 | 11 | 17 | 1 | 5 | 18 | 8 | 16 | 2 | 12 | 4 | 14 | 10 | 6 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Luke Cureton |
5
|
5
|
5
|
4
|
5
|
6
|
3
|
4
|
6
|
43 +8 |
5
|
6
|
5
|
5
|
5
|
5
|
4
|
6
|
7
|
48 +12 | 91 +20 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Cureton, Luke |
4
|
4
|
4
|
3
|
4
|
5
|
2
|
3
|
5
|
34 -1 |
5
|
5
|
4
|
4
|
4
|
4
|
3
|
5
|
6
|
40 +4 | 74 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||