Event: NCCAA Aug 25, Game: Shamble Gross Score (12501) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 415 | 413 | 373 | 126 | 332 | 520 | 413 | 197 | 536 | 3325 | 415 | 377 | 191 | 347 | 521 | 421 | 352 | 177 | 478 | 3279 | 6604 |
Hole HCP | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 2) | |||||||||||||||||||||
Cliff Hawkes | E | E | E | ||||||||||||||||||
Chad Alexander | E | E | E | ||||||||||||||||||
Alan Porter | E | E | E | ||||||||||||||||||
Stan Smith | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|