Event: NCCAA Women's National Championship Round 1, Game: Teams (9217) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 284 | 459 | 326 | 112 | 342 | 436 | 353 | 144 | 402 | 2858 | 473 | 312 | 152 | 360 | 487 | 339 | 293 | 128 | 409 | 2953 | 5811 |
Hole HCP | 15 | 9 | 11 | 13 | 3 | 7 | 5 | 17 | 1 | 10 | 14 | 16 | 6 | 12 | 4 | 8 | 18 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Izzy Aigner | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|