Event: NCCAA Women's National Championship Round 1, Game: Individual (10011) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 450 | 335 | 130 | 338 | 450 | 345 | 134 | 295 | 2802 | 465 | 315 | 140 | 350 | 470 | 330 | 318 | 135 | 355 | 2878 | 5680 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ashley Larson |
7
|
7
|
5
|
5
|
9
|
9
|
6
|
4
|
5
|
57 +21 |
8
|
7
|
5
|
10
|
8
|
5
|
7
|
4
|
5
|
59 +23 | 116 +44 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|