Event: NCCAA Men's National Championship Round 2, Game: Individuals (10013) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 385 | 170 | 560 | 418 | 432 | 393 | 156 | 538 | 3447 | 570 | 428 | 203 | 421 | 442 | 361 | 414 | 176 | 530 | 3545 | 6992 |
Hole HCP | 14 | 10 | 18 | 4 | 2 | 6 | 8 | 16 | 12 | 1 | 7 | 11 | 5 | 3 | 15 | 13 | 17 | 9 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bryson MacDonald |
5
|
4
|
4
|
5
|
4
|
4
|
4
|
3
|
5
|
38 +2 |
5
|
6
|
2
|
5
|
5
|
4
|
4
|
3
|
4
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|