Event: NCCAA Men's National Championship Round 3, Game: Individual (10015) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 393 | 380 | 165 | 570 | 413 | 425 | 391 | 162 | 532 | 3431 | 575 | 412 | 192 | 437 | 430 | 370 | 379 | 155 | 534 | 3484 | 6915 |
Hole HCP | 14 | 10 | 18 | 4 | 2 | 6 | 8 | 16 | 12 | 1 | 7 | 11 | 5 | 3 | 15 | 13 | 17 | 9 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Trevin Hutchinson |
3
|
4
|
3
|
7
|
5
|
4
|
8
|
4
|
7
|
45 +9 |
5
|
4
|
3
|
4
|
4
|
5
|
3
|
3
|
5
|
36 E | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|