Event: NCCAA Women's National Championship Round 2, Game: Individual (10049) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 290 | 459 | 326 | 128 | 332 | 460 | 351 | 144 | 292 | 2782 | 460 | 320 | 132 | 355 | 475 | 335 | 290 | 136 | 365 | 2868 | 5650 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Naureen Kamaruzzaman |
5
|
6
|
4
|
3
|
4
|
5
|
5
|
4
|
3
|
39 +3 |
6
|
4
|
4
|
5
|
6
|
4
|
7
|
4
|
4
|
44 +8 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|