Event: NCCAA Women's National Championship Round 3, Game: Individual (10147) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 290 | 459 | 326 | 128 | 332 | 460 | 351 | 144 | 292 | 2782 | 460 | 320 | 132 | 355 | 475 | 335 | 290 | 136 | 365 | 2868 | 5650 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Pam Cabrera |
4
|
6
|
5
|
5
|
4
|
6
|
5
|
3
|
5
|
43 +7 |
6
|
5
|
3
|
4
|
7
|
3
|
7
|
3
|
4
|
42 +6 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|