Event: NCCAA Womens National Championship - R1, Game: Team (13426) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 340 | 335 | 120 | 480 | 334 | 349 | 351 | 112 | 453 | 2874 | 485 | 325 | 136 | 349 | 372 | 335 | 341 | 147 | 481 | 2971 | 5845 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Morgan Eckman |
4
|
4
|
8 E | E | 8 E | ||||||||||||||||
Paige Johnson |
4
|
8
|
3
|
15 +4 | E | 15 +4 | |||||||||||||||
Bri Brandt |
5
|
4
|
4
|
13 +2 | E | 13 +2 | |||||||||||||||
Sondra Albrecht |
5
|
5
|
4
|
9
|
23 +7 | E | 23 +7 | ||||||||||||||
Brielle Lenz |
4
|
6
|
4
|
5
|
6
|
25 +5 | E | 25 +5 | |||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|