Event: NCCAA Mens National Championship - R1, Game: Individual (13433) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 390 | 152 | 585 | 403 | 426 | 397 | 145 | 540 | 3433 | 598 | 400 | 196 | 444 | 446 | 374 | 390 | 177 | 549 | 3574 | 7007 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grant Greazel |
4
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
5
|
36 E |
5
|
5
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
38 +2 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|