Event: NCCAA Mens National Championship - R2, Game: Team (13434) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 402 | 385 | 156 | 544 | 419 | 425 | 397 | 150 | 535 | 3413 | 582 | 419 | 193 | 451 | 441 | 369 | 422 | 176 | 541 | 3594 | 7007 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Earl Williams | E | E | E | ||||||||||||||||||
Amaury Wouters | E | E | E | ||||||||||||||||||
Myles McLaughlin | E | E | E | ||||||||||||||||||
Gage Brown | E | E | E | ||||||||||||||||||
Aaron Pasqualone | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|